Price list
Assessment objects | Number of objects | The cost of services, RUB. | |
---|---|---|---|
Initial | Price reduction | ||
REAL ESTATE VALUATION | |||
Apartments are typical | 1 | From 5 000 | |
Luxury apartments | 1 | From 7 000 | |
Household, manor | 1 | From 20 000 | |
OBJECTS OF THE SAME FUNCTIONAL PURPOSE | |||
Up to 500 sq. m. | 1 | From 50 000 | More than 1 unit is used by the coef. cost reduction from 0.1 to 0.5 |
From 500 before 1000 sq. m. | 1 | From 70 000 | |
From 1000 before 3000 sq. m. | 1 | From 100 000 | |
From 3000 before 10 000 sq. m. | 1 | From 120 000 | |
Above 10 000 sq. m. | 1 | From 190 000 | |
MULTIFUNCTIONAL FACILITIES | |||
Up to 1000 sq. m. | 1 | From 70 000 | More than 1 unit is used by the coef. cost reduction from 0.1 to 0.5 |
From 1000 before 3000 sq. m. | 1 | From 110 000 | |
From 3000 before 10 000 sq. m. | 1 | From 150 000 | |
Above 10 000 sq. m. | 1 | From 190 000 | |
LAND PLOTS | |||
Land plots for individual housing construction (IHS) or personal utility household (LPH) | 1 | From 10 000 | |
With an area of up to 1 hectare. | 1 | From 40 000 | More than 1 unit is used by the coef. cost reduction from 0.1 to 0.8 |
With an area of more than 1 hectare. | 1 | From 60 000 | |
EVALUATION OF MACHINERY AND EQUIPMENT | |||
Railway transport (domestic, imported) | 1 | From 7 000 (min. of the report 30 000 rub.) | More than 1 unit is used by the coef. cost reduction from 0.1 to 0.8 |
Sea and river vessels, including: | |||
ocean liners | 1 | From 200 000 | More than 1 unit is used by the coef. cost reduction from 0.1 to 0.6 |
river fleet vessels | 1 | From 60 000 | |
tankers, bulk carriers | 1 | From 130 000 | |
barges and tugs | 1 | From 60 000 | |
Aircraft (domestic and imported): | 1 | From 70 000 | |
Aircraft | 1 | From 70 000 | |
Helicopters | 1 | From 70 000 | |
Individual objects of mass-produced equipment (machine tools, machines, computer technology, etc.) | 1 | From 700 (the minimum length of the report 30 000 rub.) | More than 1 unit is used by the coef. cost reduction from 0.1 to 0.9 |
Equipment representing completed production lines (universal, special and technological complexes) | 1 | From 60 000 | More than 1 unit is used by the coef. cost reduction from 0.1 to 0.7 |
Review of 1 property complex assessment report (equipment, machines, mechanisms) | 1 | From 20 000 | |
ASSESSMENT OF VEHICLES | |||
Passenger cars (domestic and foreign production) | 1 | From 6 000 | More than 1 unit is used by the coef. cost reduction from 0.1 to 0.9 |
Motorcycles, trailers | 1 | From 4 000 | |
Trucks (domestic and foreign production) | 1 | From 15 000 | |
Buses (domestic and foreign production) | 1 | From 15 000 | |
Special military-technical vehicles | 1 | From 18 000 | |
Special road equipment (tankers, cleaners, etc.) | 1 | From 18 000 | |
EVALUATION OF INTELLECTUAL PROPERTY OBJECTS | |||
Inventions, utility models, industrial designs, trademarks, know-how and other | 1 | From 30 000 | |
small | 1 | From 110 000 | |
average | 1 | From 140 000 | |
unique | 1 | From 500 000 | |
Reviewing 1 Intellectual property assessment report | 1 | From 30 000 | |
Valuation of securities | 1 | From 120 000 | |
Stock valuation | 1 | From 120 000 | |
Evaluation of bills of exchange | 1 | From 120 000 | |
Bond valuation | 1 | From 120 000 | |
BUSINESS VALUATION | |||
Business valuation, shares in LLC. The cost of services is determined by the industry affiliation of the enterprise, the size of assets and other factors | 1 | From 190 000 | |
Review of 1 business assessment report | 1 | From 30 000 | |
Assessment of accounts receivable | 1 | From 80 000 | |
Assessment of the rights of the claim | 1 | From 100 000 | |
Evaluation of investment projects | 1 | From 80 000 | |
OTHER SERVICES | |||
Judicial expertise in the arbitration process | 1 | From 80 000 | |
Inventory | 1 | From 80 000 | |
Consultation (brief) on evaluation issues | 1 | Is free |
* individual cost reduction is possible upon request.
FEEDBACK FORM